Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good (VG)
Notes:
This issue has silver injection moulded labels instead of the green paper labels, the picture sleeve is a thin matt paper one.
Virgin Music Publishing Limited.
℗ 1984 Phonogram (London) Ltd.
Original sound recording made by Phonogram (London) Ltd.
Runouts are stamped.
A. Wonderland 3:52
B. Giant 5:11
Barcode and Other Identifiers:
Matrix / Runout COUNT 5 A//2▽420 H 1 1 9
Matrix / Runout COUNT 5 B//3▽420 H 1 1 8
Matrix / Runout COUNT 5 A//2▽420 H 1 1 1
Matrix / Runout COUNT 5 B//3▽420 H 1 1 6
Matrix / Runout COUNT 5 A//2▽420 H 1 1 2 2
Matrix / Runout COUNT 5 B//3▽420 H 1 3 2
Matrix / Runout COUNT 5 A//1▽420 H 1 1 1
Matrix / Runout COUNT 5 B//3▽420 H 1 1 6
Matrix / Runout COUNT 5 A//2▽420 H 1 1 1 U
Matrix / Runout COUNT 5 B//3▽420 H 1 1 1 U
Matrix / Runout COUNT 5 A//1▽420 H 1 1 9
Matrix / Runout COUNT 5 B//3▽420 H 1 3 3
Record Company Phonogram
Phonographic Copyright (p) Phonogram Ltd. (London)
Pressed By PRS Ltd.
Published By Virgin Music (Publishing) Ltd.
Lacquer Cut At The Town House
Data provided by Discogs
Product listed via Disconnect